Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| zapret [2025/04/09 06:29] – [8 - Do Blockcheck] kkaragoz | zapret [2025/04/09 06:32] (current) – [8 - Do Blockcheck] kkaragoz | ||
|---|---|---|---|
| Line 178: | Line 178: | ||
| </ | </ | ||
| - | <WRAP center round info 60%> | ||
| You can just select IPv4 for now, most of the webpages still do not support IPv6 yet. But, If you want to run the test for IPv6, too, you can activate both of them IPv4 and IPv6. | You can just select IPv4 for now, most of the webpages still do not support IPv6 yet. But, If you want to run the test for IPv6, too, you can activate both of them IPv4 and IPv6. | ||
| - | </ | ||
| **8.3 - HTTP Enablement** | **8.3 - HTTP Enablement** | ||
| Line 187: | Line 185: | ||
| </ | </ | ||
| - | <WRAP center round info 60%> | ||
| I don't recommend HTTP because it is lack of security and most of the modern pages work with HTTPS. Answering this question as **yes** will increase the test time and provide the DPI combinations for HTTP. | I don't recommend HTTP because it is lack of security and most of the modern pages work with HTTPS. Answering this question as **yes** will increase the test time and provide the DPI combinations for HTTP. | ||
| - | </ | ||
| **8.4 - TLS1.2** | **8.4 - TLS1.2** | ||
| Line 207: | Line 203: | ||
| </ | </ | ||
| - | <WRAP center round tip 60%> | ||
| Using high numbers will increase accuracy and success rate. Since some operators use more than one DPI and DNS server, this way you can handle the situation where requests are examined by different DPI servers during the testing process. However, the higher the number, the higher the test time. | Using high numbers will increase accuracy and success rate. Since some operators use more than one DPI and DNS server, this way you can handle the situation where requests are examined by different DPI servers during the testing process. However, the higher the number, the higher the test time. | ||
| - | </ | + | |
| **8.7 - Scan Type** | **8.7 - Scan Type** | ||
| Line 234: | Line 229: | ||
| You can also follow another tutorial. He explains the installation steps extremely well, and this page inspired from the document that Keift provide given below: | You can also follow another tutorial. He explains the installation steps extremely well, and this page inspired from the document that Keift provide given below: | ||
| - | [[https:// | + | [[https:// |
| - | [[https:// | + | [[https:// |
| ===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
